awards
Australian Archaeological Association Awards
Rhys Jones Medal for Outstanding Contribution to Australian Archaeology
| Year | Awardee |
|---|---|
| 2007 | Jeremy Green |
| 2006 | Mike Smith |
| 2005 | Sharon Sullivan |
| 2004 | John Mulvaney |
| 2003 | Isabel McBryde |
| 2002 | Rhys Maengwyn Jones |
Life Membership for Outstanding Contribution to the Australian Archaeological Association
| Year | Awardee |
|---|---|
| 2007 | Colin Pardoe |
| 2006 | Ian Johnson |
| 2005 | Isabel McBryde |
| 2004 | Luke Kirkwood |
| 2003 | J. Peter White |
| 2002 | Val Attenbrow |
| 2002 | Betty Meehan |
| . | Jack Golson |
| . | John Mulvaney |
The Bruce Veitch Award for Excellence in Indigenous Engagement
| Year | Awardee |
|---|---|
| 2007 | Bruno David |
| 2006 | Richard Fullagar |
| Year | Awardee |
|---|---|
| 2007 | Mike Morwood and Penny van Oosterzee |
| 2006 | Rodney Harrison |
| 2004 | Val Attenbrow |
Nomination Procedure
Nominations for all Awards will be considered by the Executive of the Australian Archaeological Association Inc. with advice as appropriate from senior members of the discipline. The decision of the Executive is final and no correspondence will be entered into. Nominations should be received no later than 31 August addressed to the President:
President
Australian Archaeological Association
School of Geography & Environmental Science
Building 11
Monash University
Clayton VIC 3800
The recipients will be announced at the Australian Archaeological Association Inc. Annual Conference.
Annual Conference Best Overall Paper Prize & Best Student Paper Prize
| Year | Best Overall Paper Prize | Best Student Paper Prize | The Laila Haglund Prize for Excellence in Consultancy |
|---|---|---|---|
| 2007 | Matthew Coller | Michelle C. Langley | Luke Godwin |
| 2006 | Jillian Garvey, Anne Pike-Tay and Richard Cosgrove | Alex Mackay | Daryl Guse and Richard Woolfe |
| 2005 | Stephen Beck | Rebecca A. Fraser & Karen L. Privat | Bill Jeffrey |
| 2004 | Ken Mulvaney | Sarah Martin | |
| 2003 | Richard Cosgrove & Anne Pike-Tay | Shelley Comtesse, Julie Dibden, Sylvia Schaffarczyk, Michael Slack, Richard Fullagar, Judith Field & Andrew Border | |
| 2002 | Natalie Vinton | Jodie Steele & Tim Owen, Michael Slack | |
| 2001 | Ken Mulvaney | Martin Gibbs & Peter Veth, June Ross |
Annual Conference Best Overall Poster Prize
| Year | Best Overall Poster Prize | Best Student Poster Prize | Runner-Up Student Poster Prize |
|---|---|---|---|
| 2007 | Sally K. May & Melissa Johnson | Jennifer Rodrigues | Amy Tabrett & Sean Ulm |
| 2006 | Sarah Croker, Warren Reed and Denise Donlon | Robyn Jenkins and Sean Ulm | Fiona Dyason |
| 2005 | Camille Kirby | Daniel Rosendahl & Sean Ulm | Jade Stingemore |
| 2004 | Maria Cotter & the Gamilaraay Resource Use Project Team | Oliver Brown | |
| 2003 | Diane M. Hart, Carol Lentfer & Lynley A. Wallis | Katherine Szabo | |
| 2002 | Michael Haslam & Anthony McKeough | Ben Marwick | |
| 2001 | Robert Theunissen | Alison Crowther |
| Year | Archaeological Site Images | Archaeological Fieldwork or Laboratory Work in Progress | Artefact Images |
|---|---|---|---|
| 2007 | not awarded | not awarded | not awarded |
| 2006 | not awarded | not awarded | not awarded |
| 2005 | not awarded | not awarded | not awarded |
| 2004 | Matt Schlitz | Matt Schlitz | Kerrie Grant |
